24.2. Users
24.2.1. User Role Permissions
User Role Permissions
Each user in the system is assigned a User Role, which defines what they can see and do in the software.
When setting up a role, simply check the permissions you want to allow. Checked permissions give users access to specific features or actions.
User roles help limit access to sensitive areas and ensure each team member only has the tools they need for their job. Below, you’ll find a description of what each permission allows.
| _. Function | _. Description |
|---|---|
| View Calendar | User can access the tab “Calendar” and navigate through the schedule. |
| Modify Calendar Settings | User can open/close days, make staff notes, and adjust capacity from the S/N calendar. User can create/edit blocks on the Wellness Calendar. |
| View Clients | User can access the tab “Clients” and view all areas under the Client tab. |
| Modify Clients | User can create new Volume Clients and edit client profiles. |
| Merge Clients | User can merge client profiles and/or animals. The action of merging is not reversable and the user and action is logged on Audit Logs. |
| Make Appointments | User can create new appointments for Public and Volume and confirm/cancel e-appointment requests. This action is logged under the Scheduler Log. |
| Can Delete Appointments | User can delete an appointment. A deleted appointment cannot be recovered and the action is logged on the Audit Logs. Deleted appointments erase the animal but client may still exist. |
| Can Cancel Appointments | User can mark appointments as canceled. This action is logged on the Scheduler Log under “Last Modified By.” A canceled appointment can be reverted from the Client Profile> Appointments>Action. |
| Can No Show Appointments | User can mark appointments as no-shows. This action is logged on the Scheduler Log under “Last Modified By.” A no-showed appointment can be reverted from the Client Profile> Appointments>Action. |
| View Accounting | User can access the tab "Accounting" and view all areas under the Accounting tab. |
| Modify Accounting | User can apply payments to Public Clients appointments and generate and pay Volume Client invoices. The user can also process/apply refunds and sell items over the counter. |
| Can Delete Payments | User can delete payments that were recorded as Cash, Check, or Credit Card Manual. Removed payments cannot be reverted. This action is not logged. |
| Can Edit Service Price | User can change prices of services/products on an appointment using the pencil icon to adjust price. This action is not logged. |
| View Reports | User can access the tab "Reports" and view all areas/reports under this section. |
| Modify Reports | |
| View Director Metrics | |
| Modify Director Metrics | |
| Read Chat Messages | User can access "Chat" and read messages to and from Volume Clients. |
| Send Chat Messages | User can compose and send chat messages to Volume Clients including Blast messages. |
| Receive Chat Email Recaps | User will be sent email notifications with recaps of unread chats. |
| Access Billing | User can access "Organization & Billing" located under Profile for the organization’s Clinic HQ subscription. |
| View User Roles | User can access Users under Settings. |
| Modify User Roles | User can add or make changes to users/user roles. |
| View Settings | User can access the "Settings" tab and view all areas under Settings. |
| Modify Settings | User can make changes to Settings including Drug Log Setup/Bottle Management. Most changes are not logged. |